Query | Affected | Num. rows | Took (ms) | Actions |
---|
SELECT `MenuItem`.`id`, `MenuItem`.`title`, `MenuItem`.`type`, `MenuItem`.`link`, `MenuItem`.`layout`, `MenuItem`.`enabled` FROM `fom_site`.`menu_items` AS `MenuItem` WHERE `MenuItem`.`enabled` = '1' | 5 | 5 | 0 | |
SELECT `MenuSubItem`.`id`, `MenuSubItem`.`menu_item_id`, `MenuSubItem`.`title`, `MenuSubItem`.`layout_position`, `MenuSubItem`.`enabled` FROM `fom_site`.`menu_sub_items` AS `MenuSubItem` WHERE `MenuSubItem`.`enabled` = '1' AND `MenuSubItem`.`menu_item_id` IN (1, 2, 3, 4, 5) | 9 | 9 | 0 | |
SELECT `MenuLink`.`id`, `MenuLink`.`menu_sub_item_id`, `MenuLink`.`title`, `MenuLink`.`url`, `MenuLink`.`link_type`, `MenuLink`.`internal_compo_id`, `MenuLink`.`internal_newspost_id`, `MenuLink`.`internal_content_id`, `MenuLink`.`target`, `MenuLink`.`image`, `MenuLink`.`position`, `MenuLink`.`enabled` FROM `fom_site`.`menu_links` AS `MenuLink` WHERE `MenuLink`.`enabled` = '1' AND `MenuLink`.`menu_sub_item_id` IN (1, 2, 3, 4, 5, 6, 7, 8, 9) | 35 | 35 | 0 | |
SELECT `Config`.`id`, `Config`.`currentEvent`, `Config`.`contactEmail`, `Config`.`technicalContactEmail`, `Config`.`organisationStreet`, `Config`.`organisationNr`, `Config`.`organisationZip`, `Config`.`organisationCity`, `Config`.`organisationCountry`, `Config`.`organisationWebsite`, `Config`.`organisationName`, `Config`.`vatNr`, `Config`.`bankAccount`, `Config`.`bic`, `Config`.`iban`, `Config`.`paypal`, `Config`.`cartLifeTime`, `Config`.`orderLifeTime`, `Config`.`orderWarningTime`, `Config`.`defaultNoProductImage`, `Config`.`defaultNoProductOutImage`, `Config`.`defaultNoUserImage`, `Config`.`ticketsCounterFrontpageOffset`, `Config`.`ticketsCounterFrontpageFixed`, `Config`.`ticketsCounterFrontpageOption`, `Config`.`compoWarTracker`, `Config`.`maxTicketInCart`, `Event`.`id`, `Event`.`name`, `Event`.`description`, `Event`.`starttime`, `Event`.`endtime`, `Event`.`location`, `Event`.`street`, `Event`.`nr`, `Event`.`bus`, `Event`.`zip`, `Event`.`city`, `Event`.`country`, `Event`.`slug`, `Event`.`oldId`, `Event`.`nrParticipants`, `Event`.`bbq`, `Event`.`usedHal` FROM `fom_site`.`configs` AS `Config` LEFT JOIN `fom_site`.`events` AS `Event` ON (`Config`.`currentEvent` = `Event`.`id`) WHERE `Config`.`id` = 1 LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT `Config`.`id`, `Config`.`currentEvent`, `Config`.`contactEmail`, `Config`.`technicalContactEmail`, `Config`.`organisationStreet`, `Config`.`organisationNr`, `Config`.`organisationZip`, `Config`.`organisationCity`, `Config`.`organisationCountry`, `Config`.`organisationWebsite`, `Config`.`organisationName`, `Config`.`vatNr`, `Config`.`bankAccount`, `Config`.`bic`, `Config`.`iban`, `Config`.`paypal`, `Config`.`cartLifeTime`, `Config`.`orderLifeTime`, `Config`.`orderWarningTime`, `Config`.`defaultNoProductImage`, `Config`.`defaultNoProductOutImage`, `Config`.`defaultNoUserImage`, `Config`.`ticketsCounterFrontpageOffset`, `Config`.`ticketsCounterFrontpageFixed`, `Config`.`ticketsCounterFrontpageOption`, `Config`.`compoWarTracker`, `Config`.`maxTicketInCart`, `Event`.`id`, `Event`.`name`, `Event`.`description`, `Event`.`starttime`, `Event`.`endtime`, `Event`.`location`, `Event`.`street`, `Event`.`nr`, `Event`.`bus`, `Event`.`zip`, `Event`.`city`, `Event`.`country`, `Event`.`slug`, `Event`.`oldId`, `Event`.`nrParticipants`, `Event`.`bbq`, `Event`.`usedHal` FROM `fom_site`.`configs` AS `Config` LEFT JOIN `fom_site`.`events` AS `Event` ON (`Config`.`currentEvent` = `Event`.`id`) WHERE 1 = 1 LIMIT 1 | 1 | 1 | 7 | maybe slow |
SELECT `Event`.`id`, `Event`.`name`, `Event`.`description`, `Event`.`starttime`, `Event`.`endtime`, `Event`.`location`, `Event`.`street`, `Event`.`nr`, `Event`.`bus`, `Event`.`zip`, `Event`.`city`, `Event`.`country`, `Event`.`slug`, `Event`.`oldId`, `Event`.`nrParticipants`, `Event`.`bbq`, `Event`.`usedHal` FROM `fom_site`.`events` AS `Event` WHERE `Event`.`id` = 49 LIMIT 1 | 1 | 1 | 3 | maybe slow |
SELECT count(Ticket.id) AS amount
FROM `tickets` AS Ticket
LEFT JOIN `products` AS `Product` ON Product.id = Ticket.productId
WHERE Ticket.eventId=49 AND (Product.productTypeId = 1 OR Product.productTypeId = 4)
AND Ticket.statusId != 4
AND Ticket.`typeId` IN (1,3,4,6,7,8)
| 1 | 1 | 1 | |
SELECT Orderline.quantity
FROM orderlines AS Orderline
LEFT JOIN products AS Product ON (Product.id = Orderline.productId)
LEFT JOIN orders AS Orders ON (Orders.id = Orderline.orderId)
WHERE Product.eventId = 49
AND Orders.orderstateId IN (2,3,5,6)
AND Product.productTypeId IN (1, 4)
AND Product.productCategory = 1 | 177 | 177 | 1 | |
SELECT count(Ticket.id) AS amount
FROM `tickets` AS Ticket
LEFT JOIN `products` AS `Product` ON Product.id = Ticket.productId
WHERE Ticket.eventId=49 AND (Product.productTypeId = 1 OR Product.productTypeId = 4)
AND Ticket.statusId != 4
AND Ticket.`typeId` = (8)
| 1 | 1 | 0 | |
SELECT `Order`.`id`, `Order`.`defaultPaymentProviderId`, `Order`.`orderStateId`, `Order`.`refundable`, `Order`.`memberId`, `Order`.`orderDate`, `Order`.`orderDueDate`, `Order`.`totalPriceIncVat`, `Order`.`orderNumber`, `Order`.`notes`, `Order`.`orderWarningSent`, `Order`.`orderWarningDate`, `Order`.`paypal_verification`, `Order`.`transactionFee`, `Orderstate`.`id`, `Orderstate`.`name`, `Customer`.`id`, `Customer`.`facebook_id`, `Customer`.`username`, `Customer`.`new_username`, `Customer`.`nickname`, `Customer`.`password`, `Customer`.`firstname`, `Customer`.`lastname`, `Customer`.`active`, `Customer`.`validationCode`, `Customer`.`mailValidationCode`, `Customer`.`group_id`, `Customer`.`created`, `Customer`.`modified`, `Customer`.`last_login`, `Customer`.`street`, `Customer`.`nr`, `Customer`.`bus`, `Customer`.`zip`, `Customer`.`city`, `Customer`.`country`, `Customer`.`phone`, `Customer`.`gsm`, `Customer`.`gender`, `Customer`.`birthdate`, `Customer`.`clanId`, `Customer`.`clantrust`, `Customer`.`clanjoinId`, `Customer`.`hwbudget`, `Customer`.`education`, `Customer`.`profession`, `Customer`.`hoursaweek`, `Customer`.`language`, `Customer`.`oldId`, `Customer`.`receive_newsletter`, `Customer`.`imageUrl`, `Customer`.`slug`, `Customer`.`fb_link`, `Customer`.`fb_location`, `Customer`.`CPU`, `Customer`.`MOBO`, `Customer`.`GFX`, `Customer`.`RAM`, `Customer`.`steamName`, `Customer`.`steamId`, `Customer`.`originName`, `Customer`.`lolSummonerName`, `Customer`.`Other`, `Customer`.`comment`, `Customer`.`seat_id`, `Customer`.`msg_notifications`, `Customer`.`mouseHand`, `Customer`.`deviceId`, `Customer`.`alternative_login`, `DefaultProvider`.`id`, `DefaultProvider`.`name`, `DefaultProvider`.`description`, `DefaultProvider`.`transactionFeeFixed`, `DefaultProvider`.`transactionFeeVariable` FROM `fom_site`.`orders` AS `Order` LEFT JOIN `fom_site`.`orderstates` AS `Orderstate` ON (`Order`.`orderStateId` = `Orderstate`.`id`) LEFT JOIN `fom_site`.`users` AS `Customer` ON (`Order`.`memberId` = `Customer`.`id`) LEFT JOIN `fom_site`.`payment_providers` AS `DefaultProvider` ON (`Order`.`defaultPaymentProviderId` = `DefaultProvider`.`id`) WHERE `memberId` IS NULL AND `orderStateId` = 1 LIMIT 1 | 0 | 0 | 2 | maybe slow |
SELECT Newspost.id, Newspost.title_en, Newspost.title_nl, Newspost.imageUrl, Newspost.spotlightImgUrl, Newspost.slug, Newspost.startDate, Newspost.spotlight, Maintag.bannerUrl
FROM newsposts AS Newspost
LEFT JOIN tags AS Maintag ON (Newspost.newsTagId = Maintag.id)
INNER JOIN newsxgroup AS Newsxgroup ON (Newspost.id = Newsxgroup.newsId)
INNER JOIN newsgroups As Newsgroup ON (Newsxgroup.newsgroupId = Newsgroup.Id)
WHERE Newspost.startDate < '2025-08-05 09:12:17'
AND Newspost.finished = 1
AND Newspost.spotlight = 1
AND Newsgroup.slug = 'frontpage'
ORDER BY Newspost.startdate DESC
LIMIT 4 | 4 | 4 | 7 | maybe slow |
SELECT Newspost.id, Newspost.title_en, Newspost.title_nl, Newspost.imageUrl, Newspost.spotlightImgUrl, Newspost.slug, Newspost.startDate, Newspost.spotlight, Maintag.bannerUrl, Maintag.tagName, Maintag.slug, Maintag.color
FROM newsposts AS Newspost
LEFT JOIN tags AS Maintag ON (Newspost.newsTagId = Maintag.id)
INNER JOIN newsxgroup AS Newsxgroup ON (Newspost.id = Newsxgroup.newsId)
INNER JOIN newsgroups As Newsgroup ON (Newsxgroup.newsgroupId = Newsgroup.Id)
WHERE Newspost.startDate < '2025-08-05 09:12:17'
AND Newspost.finished = 1
AND Newspost.spotlight = 1
AND Newsgroup.slug = 'tournaments'
ORDER BY Newspost.startdate DESC
LIMIT 4 | 4 | 4 | 14 | maybe slow |
SELECT `Compo`.`id`, `Compo`.`name`, `Compo`.`steamGameId`, `Compo`.`nrPlayersTeam`, `Compo`.`maxTeams`, `Compo`.`compoTypeId`, `Compo`.`nrPoules`, `Compo`.`nrWinnersPoule`, `Compo`.`compoStateId`, `Compo`.`eventId`, `Compo`.`roundDE`, `Compo`.`addSecondaryFinal`, `Compo`.`adminId`, `Compo`.`adminId2`, `Compo`.`bannerUrl`, `Compo`.`description`, `Compo`.`tagId`, `Compo`.`allowDrawInPoule`, `Compo`.`nrLosersToBrackets`, `Compo`.`pauzed`, `Compo`.`rulebook`, `Compo`.`showsponsor`, `Compo`.`sponsorcontent`, `Compo`.`showfiles`, `Compo`.`filescontent`, `Compo`.`prizescontent`, `Compo`.`precompo`, `Compo`.`donations`, `Compo`.`donationAmount`, `Compo`.`schedule`, `Compo`.`faq`, `Compo`.`sponsorUrl`, `Compo`.`sponsorImg`, `Compo`.`sortTimeLabel`, `Admin`.`id`, `Admin`.`facebook_id`, `Admin`.`username`, `Admin`.`new_username`, `Admin`.`nickname`, `Admin`.`password`, `Admin`.`firstname`, `Admin`.`lastname`, `Admin`.`active`, `Admin`.`validationCode`, `Admin`.`mailValidationCode`, `Admin`.`group_id`, `Admin`.`created`, `Admin`.`modified`, `Admin`.`last_login`, `Admin`.`street`, `Admin`.`nr`, `Admin`.`bus`, `Admin`.`zip`, `Admin`.`city`, `Admin`.`country`, `Admin`.`phone`, `Admin`.`gsm`, `Admin`.`gender`, `Admin`.`birthdate`, `Admin`.`clanId`, `Admin`.`clantrust`, `Admin`.`clanjoinId`, `Admin`.`hwbudget`, `Admin`.`education`, `Admin`.`profession`, `Admin`.`hoursaweek`, `Admin`.`language`, `Admin`.`oldId`, `Admin`.`receive_newsletter`, `Admin`.`imageUrl`, `Admin`.`slug`, `Admin`.`fb_link`, `Admin`.`fb_location`, `Admin`.`CPU`, `Admin`.`MOBO`, `Admin`.`GFX`, `Admin`.`RAM`, `Admin`.`steamName`, `Admin`.`steamId`, `Admin`.`originName`, `Admin`.`lolSummonerName`, `Admin`.`Other`, `Admin`.`comment`, `Admin`.`seat_id`, `Admin`.`msg_notifications`, `Admin`.`mouseHand`, `Admin`.`deviceId`, `Admin`.`alternative_login`, `CompoState`.`id`, `CompoState`.`name` FROM `fom_site`.`compos` AS `Compo` LEFT JOIN `fom_site`.`users` AS `Admin` ON (`Compo`.`adminId` = `Admin`.`id`) LEFT JOIN `fom_site`.`compo_states` AS `CompoState` ON (`Compo`.`compoStateId` = `CompoState`.`id`) WHERE `Compo`.`id` = 377 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Teams`.`id`, `Teams`.`name`, `Teams`.`leaderId`, `Teams`.`compoId`, `Teams`.`pouleId`, `Teams`.`notes`, `Teams`.`withdrew` FROM `fom_site`.`teams` AS `Teams` WHERE `Teams`.`compoId` = (377) | 12 | 12 | 1 | maybe slow |
SELECT `Leader`.`id`, `Leader`.`facebook_id`, `Leader`.`username`, `Leader`.`new_username`, `Leader`.`nickname`, `Leader`.`password`, `Leader`.`firstname`, `Leader`.`lastname`, `Leader`.`active`, `Leader`.`validationCode`, `Leader`.`mailValidationCode`, `Leader`.`group_id`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`last_login`, `Leader`.`street`, `Leader`.`nr`, `Leader`.`bus`, `Leader`.`zip`, `Leader`.`city`, `Leader`.`country`, `Leader`.`phone`, `Leader`.`gsm`, `Leader`.`gender`, `Leader`.`birthdate`, `Leader`.`clanId`, `Leader`.`clantrust`, `Leader`.`clanjoinId`, `Leader`.`hwbudget`, `Leader`.`education`, `Leader`.`profession`, `Leader`.`hoursaweek`, `Leader`.`language`, `Leader`.`oldId`, `Leader`.`receive_newsletter`, `Leader`.`imageUrl`, `Leader`.`slug`, `Leader`.`fb_link`, `Leader`.`fb_location`, `Leader`.`CPU`, `Leader`.`MOBO`, `Leader`.`GFX`, `Leader`.`RAM`, `Leader`.`steamName`, `Leader`.`steamId`, `Leader`.`originName`, `Leader`.`lolSummonerName`, `Leader`.`Other`, `Leader`.`comment`, `Leader`.`seat_id`, `Leader`.`msg_notifications`, `Leader`.`mouseHand`, `Leader`.`deviceId`, `Leader`.`alternative_login` FROM `fom_site`.`users` AS `Leader` WHERE `Leader`.`id` = 6875 | 1 | 1 | 6 | maybe slow |
SELECT `Leader`.`id`, `Leader`.`facebook_id`, `Leader`.`username`, `Leader`.`new_username`, `Leader`.`nickname`, `Leader`.`password`, `Leader`.`firstname`, `Leader`.`lastname`, `Leader`.`active`, `Leader`.`validationCode`, `Leader`.`mailValidationCode`, `Leader`.`group_id`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`last_login`, `Leader`.`street`, `Leader`.`nr`, `Leader`.`bus`, `Leader`.`zip`, `Leader`.`city`, `Leader`.`country`, `Leader`.`phone`, `Leader`.`gsm`, `Leader`.`gender`, `Leader`.`birthdate`, `Leader`.`clanId`, `Leader`.`clantrust`, `Leader`.`clanjoinId`, `Leader`.`hwbudget`, `Leader`.`education`, `Leader`.`profession`, `Leader`.`hoursaweek`, `Leader`.`language`, `Leader`.`oldId`, `Leader`.`receive_newsletter`, `Leader`.`imageUrl`, `Leader`.`slug`, `Leader`.`fb_link`, `Leader`.`fb_location`, `Leader`.`CPU`, `Leader`.`MOBO`, `Leader`.`GFX`, `Leader`.`RAM`, `Leader`.`steamName`, `Leader`.`steamId`, `Leader`.`originName`, `Leader`.`lolSummonerName`, `Leader`.`Other`, `Leader`.`comment`, `Leader`.`seat_id`, `Leader`.`msg_notifications`, `Leader`.`mouseHand`, `Leader`.`deviceId`, `Leader`.`alternative_login` FROM `fom_site`.`users` AS `Leader` WHERE `Leader`.`id` = 9477 | 1 | 1 | 13 | maybe slow |
SELECT `Leader`.`id`, `Leader`.`facebook_id`, `Leader`.`username`, `Leader`.`new_username`, `Leader`.`nickname`, `Leader`.`password`, `Leader`.`firstname`, `Leader`.`lastname`, `Leader`.`active`, `Leader`.`validationCode`, `Leader`.`mailValidationCode`, `Leader`.`group_id`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`last_login`, `Leader`.`street`, `Leader`.`nr`, `Leader`.`bus`, `Leader`.`zip`, `Leader`.`city`, `Leader`.`country`, `Leader`.`phone`, `Leader`.`gsm`, `Leader`.`gender`, `Leader`.`birthdate`, `Leader`.`clanId`, `Leader`.`clantrust`, `Leader`.`clanjoinId`, `Leader`.`hwbudget`, `Leader`.`education`, `Leader`.`profession`, `Leader`.`hoursaweek`, `Leader`.`language`, `Leader`.`oldId`, `Leader`.`receive_newsletter`, `Leader`.`imageUrl`, `Leader`.`slug`, `Leader`.`fb_link`, `Leader`.`fb_location`, `Leader`.`CPU`, `Leader`.`MOBO`, `Leader`.`GFX`, `Leader`.`RAM`, `Leader`.`steamName`, `Leader`.`steamId`, `Leader`.`originName`, `Leader`.`lolSummonerName`, `Leader`.`Other`, `Leader`.`comment`, `Leader`.`seat_id`, `Leader`.`msg_notifications`, `Leader`.`mouseHand`, `Leader`.`deviceId`, `Leader`.`alternative_login` FROM `fom_site`.`users` AS `Leader` WHERE `Leader`.`id` = 5094 | 1 | 1 | 1 | |
SELECT `Leader`.`id`, `Leader`.`facebook_id`, `Leader`.`username`, `Leader`.`new_username`, `Leader`.`nickname`, `Leader`.`password`, `Leader`.`firstname`, `Leader`.`lastname`, `Leader`.`active`, `Leader`.`validationCode`, `Leader`.`mailValidationCode`, `Leader`.`group_id`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`last_login`, `Leader`.`street`, `Leader`.`nr`, `Leader`.`bus`, `Leader`.`zip`, `Leader`.`city`, `Leader`.`country`, `Leader`.`phone`, `Leader`.`gsm`, `Leader`.`gender`, `Leader`.`birthdate`, `Leader`.`clanId`, `Leader`.`clantrust`, `Leader`.`clanjoinId`, `Leader`.`hwbudget`, `Leader`.`education`, `Leader`.`profession`, `Leader`.`hoursaweek`, `Leader`.`language`, `Leader`.`oldId`, `Leader`.`receive_newsletter`, `Leader`.`imageUrl`, `Leader`.`slug`, `Leader`.`fb_link`, `Leader`.`fb_location`, `Leader`.`CPU`, `Leader`.`MOBO`, `Leader`.`GFX`, `Leader`.`RAM`, `Leader`.`steamName`, `Leader`.`steamId`, `Leader`.`originName`, `Leader`.`lolSummonerName`, `Leader`.`Other`, `Leader`.`comment`, `Leader`.`seat_id`, `Leader`.`msg_notifications`, `Leader`.`mouseHand`, `Leader`.`deviceId`, `Leader`.`alternative_login` FROM `fom_site`.`users` AS `Leader` WHERE `Leader`.`id` = 7594 | 1 | 1 | 1 | |
SELECT `Leader`.`id`, `Leader`.`facebook_id`, `Leader`.`username`, `Leader`.`new_username`, `Leader`.`nickname`, `Leader`.`password`, `Leader`.`firstname`, `Leader`.`lastname`, `Leader`.`active`, `Leader`.`validationCode`, `Leader`.`mailValidationCode`, `Leader`.`group_id`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`last_login`, `Leader`.`street`, `Leader`.`nr`, `Leader`.`bus`, `Leader`.`zip`, `Leader`.`city`, `Leader`.`country`, `Leader`.`phone`, `Leader`.`gsm`, `Leader`.`gender`, `Leader`.`birthdate`, `Leader`.`clanId`, `Leader`.`clantrust`, `Leader`.`clanjoinId`, `Leader`.`hwbudget`, `Leader`.`education`, `Leader`.`profession`, `Leader`.`hoursaweek`, `Leader`.`language`, `Leader`.`oldId`, `Leader`.`receive_newsletter`, `Leader`.`imageUrl`, `Leader`.`slug`, `Leader`.`fb_link`, `Leader`.`fb_location`, `Leader`.`CPU`, `Leader`.`MOBO`, `Leader`.`GFX`, `Leader`.`RAM`, `Leader`.`steamName`, `Leader`.`steamId`, `Leader`.`originName`, `Leader`.`lolSummonerName`, `Leader`.`Other`, `Leader`.`comment`, `Leader`.`seat_id`, `Leader`.`msg_notifications`, `Leader`.`mouseHand`, `Leader`.`deviceId`, `Leader`.`alternative_login` FROM `fom_site`.`users` AS `Leader` WHERE `Leader`.`id` = 9394 | 1 | 1 | 2 | maybe slow |
SELECT `Leader`.`id`, `Leader`.`facebook_id`, `Leader`.`username`, `Leader`.`new_username`, `Leader`.`nickname`, `Leader`.`password`, `Leader`.`firstname`, `Leader`.`lastname`, `Leader`.`active`, `Leader`.`validationCode`, `Leader`.`mailValidationCode`, `Leader`.`group_id`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`last_login`, `Leader`.`street`, `Leader`.`nr`, `Leader`.`bus`, `Leader`.`zip`, `Leader`.`city`, `Leader`.`country`, `Leader`.`phone`, `Leader`.`gsm`, `Leader`.`gender`, `Leader`.`birthdate`, `Leader`.`clanId`, `Leader`.`clantrust`, `Leader`.`clanjoinId`, `Leader`.`hwbudget`, `Leader`.`education`, `Leader`.`profession`, `Leader`.`hoursaweek`, `Leader`.`language`, `Leader`.`oldId`, `Leader`.`receive_newsletter`, `Leader`.`imageUrl`, `Leader`.`slug`, `Leader`.`fb_link`, `Leader`.`fb_location`, `Leader`.`CPU`, `Leader`.`MOBO`, `Leader`.`GFX`, `Leader`.`RAM`, `Leader`.`steamName`, `Leader`.`steamId`, `Leader`.`originName`, `Leader`.`lolSummonerName`, `Leader`.`Other`, `Leader`.`comment`, `Leader`.`seat_id`, `Leader`.`msg_notifications`, `Leader`.`mouseHand`, `Leader`.`deviceId`, `Leader`.`alternative_login` FROM `fom_site`.`users` AS `Leader` WHERE `Leader`.`id` = 8173 | 1 | 1 | 1 | |
SELECT `Leader`.`id`, `Leader`.`facebook_id`, `Leader`.`username`, `Leader`.`new_username`, `Leader`.`nickname`, `Leader`.`password`, `Leader`.`firstname`, `Leader`.`lastname`, `Leader`.`active`, `Leader`.`validationCode`, `Leader`.`mailValidationCode`, `Leader`.`group_id`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`last_login`, `Leader`.`street`, `Leader`.`nr`, `Leader`.`bus`, `Leader`.`zip`, `Leader`.`city`, `Leader`.`country`, `Leader`.`phone`, `Leader`.`gsm`, `Leader`.`gender`, `Leader`.`birthdate`, `Leader`.`clanId`, `Leader`.`clantrust`, `Leader`.`clanjoinId`, `Leader`.`hwbudget`, `Leader`.`education`, `Leader`.`profession`, `Leader`.`hoursaweek`, `Leader`.`language`, `Leader`.`oldId`, `Leader`.`receive_newsletter`, `Leader`.`imageUrl`, `Leader`.`slug`, `Leader`.`fb_link`, `Leader`.`fb_location`, `Leader`.`CPU`, `Leader`.`MOBO`, `Leader`.`GFX`, `Leader`.`RAM`, `Leader`.`steamName`, `Leader`.`steamId`, `Leader`.`originName`, `Leader`.`lolSummonerName`, `Leader`.`Other`, `Leader`.`comment`, `Leader`.`seat_id`, `Leader`.`msg_notifications`, `Leader`.`mouseHand`, `Leader`.`deviceId`, `Leader`.`alternative_login` FROM `fom_site`.`users` AS `Leader` WHERE `Leader`.`id` = 193 | 1 | 1 | 1 | |
SELECT `Leader`.`id`, `Leader`.`facebook_id`, `Leader`.`username`, `Leader`.`new_username`, `Leader`.`nickname`, `Leader`.`password`, `Leader`.`firstname`, `Leader`.`lastname`, `Leader`.`active`, `Leader`.`validationCode`, `Leader`.`mailValidationCode`, `Leader`.`group_id`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`last_login`, `Leader`.`street`, `Leader`.`nr`, `Leader`.`bus`, `Leader`.`zip`, `Leader`.`city`, `Leader`.`country`, `Leader`.`phone`, `Leader`.`gsm`, `Leader`.`gender`, `Leader`.`birthdate`, `Leader`.`clanId`, `Leader`.`clantrust`, `Leader`.`clanjoinId`, `Leader`.`hwbudget`, `Leader`.`education`, `Leader`.`profession`, `Leader`.`hoursaweek`, `Leader`.`language`, `Leader`.`oldId`, `Leader`.`receive_newsletter`, `Leader`.`imageUrl`, `Leader`.`slug`, `Leader`.`fb_link`, `Leader`.`fb_location`, `Leader`.`CPU`, `Leader`.`MOBO`, `Leader`.`GFX`, `Leader`.`RAM`, `Leader`.`steamName`, `Leader`.`steamId`, `Leader`.`originName`, `Leader`.`lolSummonerName`, `Leader`.`Other`, `Leader`.`comment`, `Leader`.`seat_id`, `Leader`.`msg_notifications`, `Leader`.`mouseHand`, `Leader`.`deviceId`, `Leader`.`alternative_login` FROM `fom_site`.`users` AS `Leader` WHERE `Leader`.`id` = 3216 | 1 | 1 | 0 | |
SELECT `Leader`.`id`, `Leader`.`facebook_id`, `Leader`.`username`, `Leader`.`new_username`, `Leader`.`nickname`, `Leader`.`password`, `Leader`.`firstname`, `Leader`.`lastname`, `Leader`.`active`, `Leader`.`validationCode`, `Leader`.`mailValidationCode`, `Leader`.`group_id`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`last_login`, `Leader`.`street`, `Leader`.`nr`, `Leader`.`bus`, `Leader`.`zip`, `Leader`.`city`, `Leader`.`country`, `Leader`.`phone`, `Leader`.`gsm`, `Leader`.`gender`, `Leader`.`birthdate`, `Leader`.`clanId`, `Leader`.`clantrust`, `Leader`.`clanjoinId`, `Leader`.`hwbudget`, `Leader`.`education`, `Leader`.`profession`, `Leader`.`hoursaweek`, `Leader`.`language`, `Leader`.`oldId`, `Leader`.`receive_newsletter`, `Leader`.`imageUrl`, `Leader`.`slug`, `Leader`.`fb_link`, `Leader`.`fb_location`, `Leader`.`CPU`, `Leader`.`MOBO`, `Leader`.`GFX`, `Leader`.`RAM`, `Leader`.`steamName`, `Leader`.`steamId`, `Leader`.`originName`, `Leader`.`lolSummonerName`, `Leader`.`Other`, `Leader`.`comment`, `Leader`.`seat_id`, `Leader`.`msg_notifications`, `Leader`.`mouseHand`, `Leader`.`deviceId`, `Leader`.`alternative_login` FROM `fom_site`.`users` AS `Leader` WHERE `Leader`.`id` = 2970 | 1 | 1 | 2 | maybe slow |
SELECT `Leader`.`id`, `Leader`.`facebook_id`, `Leader`.`username`, `Leader`.`new_username`, `Leader`.`nickname`, `Leader`.`password`, `Leader`.`firstname`, `Leader`.`lastname`, `Leader`.`active`, `Leader`.`validationCode`, `Leader`.`mailValidationCode`, `Leader`.`group_id`, `Leader`.`created`, `Leader`.`modified`, `Leader`.`last_login`, `Leader`.`street`, `Leader`.`nr`, `Leader`.`bus`, `Leader`.`zip`, `Leader`.`city`, `Leader`.`country`, `Leader`.`phone`, `Leader`.`gsm`, `Leader`.`gender`, `Leader`.`birthdate`, `Leader`.`clanId`, `Leader`.`clantrust`, `Leader`.`clanjoinId`, `Leader`.`hwbudget`, `Leader`.`education`, `Leader`.`profession`, `Leader`.`hoursaweek`, `Leader`.`language`, `Leader`.`oldId`, `Leader`.`receive_newsletter`, `Leader`.`imageUrl`, `Leader`.`slug`, `Leader`.`fb_link`, `Leader`.`fb_location`, `Leader`.`CPU`, `Leader`.`MOBO`, `Leader`.`GFX`, `Leader`.`RAM`, `Leader`.`steamName`, `Leader`.`steamId`, `Leader`.`originName`, `Leader`.`lolSummonerName`, `Leader`.`Other`, `Leader`.`comment`, `Leader`.`seat_id`, `Leader`.`msg_notifications`, `Leader`.`mouseHand`, `Leader`.`deviceId`, `Leader`.`alternative_login` FROM `fom_site`.`users` AS `Leader` WHERE `Leader`.`id` = 6410 | 1 | 1 | 1 | |
