Query | Affected | Num. rows | Took (ms) | Actions |
---|
SELECT `MenuItem`.`id`, `MenuItem`.`title`, `MenuItem`.`type`, `MenuItem`.`link`, `MenuItem`.`layout`, `MenuItem`.`enabled` FROM `fom_site`.`menu_items` AS `MenuItem` WHERE `MenuItem`.`enabled` = '1' | 5 | 5 | 0 | |
SELECT `MenuSubItem`.`id`, `MenuSubItem`.`menu_item_id`, `MenuSubItem`.`title`, `MenuSubItem`.`layout_position`, `MenuSubItem`.`enabled` FROM `fom_site`.`menu_sub_items` AS `MenuSubItem` WHERE `MenuSubItem`.`enabled` = '1' AND `MenuSubItem`.`menu_item_id` IN (1, 2, 3, 4, 5) | 9 | 9 | 0 | |
SELECT `MenuLink`.`id`, `MenuLink`.`menu_sub_item_id`, `MenuLink`.`title`, `MenuLink`.`url`, `MenuLink`.`link_type`, `MenuLink`.`internal_compo_id`, `MenuLink`.`internal_newspost_id`, `MenuLink`.`internal_content_id`, `MenuLink`.`target`, `MenuLink`.`image`, `MenuLink`.`position`, `MenuLink`.`enabled` FROM `fom_site`.`menu_links` AS `MenuLink` WHERE `MenuLink`.`enabled` = '1' AND `MenuLink`.`menu_sub_item_id` IN (1, 2, 3, 4, 5, 6, 7, 8, 9) | 35 | 35 | 0 | |
SELECT `Config`.`id`, `Config`.`currentEvent`, `Config`.`contactEmail`, `Config`.`technicalContactEmail`, `Config`.`organisationStreet`, `Config`.`organisationNr`, `Config`.`organisationZip`, `Config`.`organisationCity`, `Config`.`organisationCountry`, `Config`.`organisationWebsite`, `Config`.`organisationName`, `Config`.`vatNr`, `Config`.`bankAccount`, `Config`.`bic`, `Config`.`iban`, `Config`.`paypal`, `Config`.`cartLifeTime`, `Config`.`orderLifeTime`, `Config`.`orderWarningTime`, `Config`.`defaultNoProductImage`, `Config`.`defaultNoProductOutImage`, `Config`.`defaultNoUserImage`, `Config`.`ticketsCounterFrontpageOffset`, `Config`.`ticketsCounterFrontpageFixed`, `Config`.`ticketsCounterFrontpageOption`, `Config`.`compoWarTracker`, `Config`.`maxTicketInCart`, `Event`.`id`, `Event`.`name`, `Event`.`description`, `Event`.`starttime`, `Event`.`endtime`, `Event`.`location`, `Event`.`street`, `Event`.`nr`, `Event`.`bus`, `Event`.`zip`, `Event`.`city`, `Event`.`country`, `Event`.`slug`, `Event`.`oldId`, `Event`.`nrParticipants`, `Event`.`bbq`, `Event`.`usedHal` FROM `fom_site`.`configs` AS `Config` LEFT JOIN `fom_site`.`events` AS `Event` ON (`Config`.`currentEvent` = `Event`.`id`) WHERE `Config`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Config`.`id`, `Config`.`currentEvent`, `Config`.`contactEmail`, `Config`.`technicalContactEmail`, `Config`.`organisationStreet`, `Config`.`organisationNr`, `Config`.`organisationZip`, `Config`.`organisationCity`, `Config`.`organisationCountry`, `Config`.`organisationWebsite`, `Config`.`organisationName`, `Config`.`vatNr`, `Config`.`bankAccount`, `Config`.`bic`, `Config`.`iban`, `Config`.`paypal`, `Config`.`cartLifeTime`, `Config`.`orderLifeTime`, `Config`.`orderWarningTime`, `Config`.`defaultNoProductImage`, `Config`.`defaultNoProductOutImage`, `Config`.`defaultNoUserImage`, `Config`.`ticketsCounterFrontpageOffset`, `Config`.`ticketsCounterFrontpageFixed`, `Config`.`ticketsCounterFrontpageOption`, `Config`.`compoWarTracker`, `Config`.`maxTicketInCart`, `Event`.`id`, `Event`.`name`, `Event`.`description`, `Event`.`starttime`, `Event`.`endtime`, `Event`.`location`, `Event`.`street`, `Event`.`nr`, `Event`.`bus`, `Event`.`zip`, `Event`.`city`, `Event`.`country`, `Event`.`slug`, `Event`.`oldId`, `Event`.`nrParticipants`, `Event`.`bbq`, `Event`.`usedHal` FROM `fom_site`.`configs` AS `Config` LEFT JOIN `fom_site`.`events` AS `Event` ON (`Config`.`currentEvent` = `Event`.`id`) WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Event`.`id`, `Event`.`name`, `Event`.`description`, `Event`.`starttime`, `Event`.`endtime`, `Event`.`location`, `Event`.`street`, `Event`.`nr`, `Event`.`bus`, `Event`.`zip`, `Event`.`city`, `Event`.`country`, `Event`.`slug`, `Event`.`oldId`, `Event`.`nrParticipants`, `Event`.`bbq`, `Event`.`usedHal` FROM `fom_site`.`events` AS `Event` WHERE `Event`.`id` = 49 LIMIT 1 | 1 | 1 | 0 | |
SELECT count(Ticket.id) AS amount
FROM `tickets` AS Ticket
LEFT JOIN `products` AS `Product` ON Product.id = Ticket.productId
WHERE Ticket.eventId=49 AND (Product.productTypeId = 1 OR Product.productTypeId = 4)
AND Ticket.statusId != 4
AND Ticket.`typeId` IN (1,3,4,6,7,8)
| 1 | 1 | 1 | |
SELECT Orderline.quantity
FROM orderlines AS Orderline
LEFT JOIN products AS Product ON (Product.id = Orderline.productId)
LEFT JOIN orders AS Orders ON (Orders.id = Orderline.orderId)
WHERE Product.eventId = 49
AND Orders.orderstateId IN (2,3,5,6)
AND Product.productTypeId IN (1, 4)
AND Product.productCategory = 1 | 177 | 177 | 1 | |
SELECT count(Ticket.id) AS amount
FROM `tickets` AS Ticket
LEFT JOIN `products` AS `Product` ON Product.id = Ticket.productId
WHERE Ticket.eventId=49 AND (Product.productTypeId = 1 OR Product.productTypeId = 4)
AND Ticket.statusId != 4
AND Ticket.`typeId` = (8)
| 1 | 1 | 0 | |
SELECT `Order`.`id`, `Order`.`defaultPaymentProviderId`, `Order`.`orderStateId`, `Order`.`refundable`, `Order`.`memberId`, `Order`.`orderDate`, `Order`.`orderDueDate`, `Order`.`totalPriceIncVat`, `Order`.`orderNumber`, `Order`.`notes`, `Order`.`orderWarningSent`, `Order`.`orderWarningDate`, `Order`.`paypal_verification`, `Order`.`transactionFee`, `Orderstate`.`id`, `Orderstate`.`name`, `Customer`.`id`, `Customer`.`facebook_id`, `Customer`.`username`, `Customer`.`new_username`, `Customer`.`nickname`, `Customer`.`password`, `Customer`.`firstname`, `Customer`.`lastname`, `Customer`.`active`, `Customer`.`validationCode`, `Customer`.`mailValidationCode`, `Customer`.`group_id`, `Customer`.`created`, `Customer`.`modified`, `Customer`.`last_login`, `Customer`.`street`, `Customer`.`nr`, `Customer`.`bus`, `Customer`.`zip`, `Customer`.`city`, `Customer`.`country`, `Customer`.`phone`, `Customer`.`gsm`, `Customer`.`gender`, `Customer`.`birthdate`, `Customer`.`clanId`, `Customer`.`clantrust`, `Customer`.`clanjoinId`, `Customer`.`hwbudget`, `Customer`.`education`, `Customer`.`profession`, `Customer`.`hoursaweek`, `Customer`.`language`, `Customer`.`oldId`, `Customer`.`receive_newsletter`, `Customer`.`imageUrl`, `Customer`.`slug`, `Customer`.`fb_link`, `Customer`.`fb_location`, `Customer`.`CPU`, `Customer`.`MOBO`, `Customer`.`GFX`, `Customer`.`RAM`, `Customer`.`steamName`, `Customer`.`steamId`, `Customer`.`originName`, `Customer`.`lolSummonerName`, `Customer`.`Other`, `Customer`.`comment`, `Customer`.`seat_id`, `Customer`.`msg_notifications`, `Customer`.`mouseHand`, `Customer`.`deviceId`, `Customer`.`alternative_login`, `DefaultProvider`.`id`, `DefaultProvider`.`name`, `DefaultProvider`.`description`, `DefaultProvider`.`transactionFeeFixed`, `DefaultProvider`.`transactionFeeVariable` FROM `fom_site`.`orders` AS `Order` LEFT JOIN `fom_site`.`orderstates` AS `Orderstate` ON (`Order`.`orderStateId` = `Orderstate`.`id`) LEFT JOIN `fom_site`.`users` AS `Customer` ON (`Order`.`memberId` = `Customer`.`id`) LEFT JOIN `fom_site`.`payment_providers` AS `DefaultProvider` ON (`Order`.`defaultPaymentProviderId` = `DefaultProvider`.`id`) WHERE `memberId` IS NULL AND `orderStateId` = 1 LIMIT 1 | 0 | 0 | 0 | |
SELECT Newspost.id, Newspost.title_en, Newspost.title_nl, Newspost.imageUrl, Newspost.spotlightImgUrl, Newspost.slug, Newspost.startDate, Newspost.spotlight, Maintag.bannerUrl
FROM newsposts AS Newspost
LEFT JOIN tags AS Maintag ON (Newspost.newsTagId = Maintag.id)
INNER JOIN newsxgroup AS Newsxgroup ON (Newspost.id = Newsxgroup.newsId)
INNER JOIN newsgroups As Newsgroup ON (Newsxgroup.newsgroupId = Newsgroup.Id)
WHERE Newspost.startDate < '2025-09-09 07:51:32'
AND Newspost.finished = 1
AND Newspost.spotlight = 1
AND Newsgroup.slug = 'frontpage'
ORDER BY Newspost.startdate DESC
LIMIT 4 | 4 | 4 | 3 | maybe slow |
SELECT Newspost.id, Newspost.title_en, Newspost.title_nl, Newspost.imageUrl, Newspost.spotlightImgUrl, Newspost.slug, Newspost.startDate, Newspost.spotlight, Maintag.bannerUrl, Maintag.tagName, Maintag.slug, Maintag.color
FROM newsposts AS Newspost
LEFT JOIN tags AS Maintag ON (Newspost.newsTagId = Maintag.id)
INNER JOIN newsxgroup AS Newsxgroup ON (Newspost.id = Newsxgroup.newsId)
INNER JOIN newsgroups As Newsgroup ON (Newsxgroup.newsgroupId = Newsgroup.Id)
WHERE Newspost.startDate < '2025-09-09 07:51:32'
AND Newspost.finished = 1
AND Newspost.spotlight = 1
AND Newsgroup.slug = 'tournaments'
ORDER BY Newspost.startdate DESC
LIMIT 4 | 4 | 4 | 1 | maybe slow |
SELECT `Newsgroup`.`id`, `Newsgroup`.`newsgroupName`, `Newsgroup`.`slug` FROM `fom_site`.`newsgroups` AS `Newsgroup` WHERE `Newsgroup`.`slug` = 'tournaments' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Newsposts`.`authorId`, `Newsposts`.`id`, `Newsposts`.`startdate`, `Newsposts`.`enddate`, `Newsposts`.`title_nl`, `Newsposts`.`title_en`, `Newsposts`.`article_nl`, `Newsposts`.`article_en`, `Newsposts`.`imageUrl`, `Newsposts`.`finished`, `Newsposts`.`reactions`, `Newsposts`.`newsTagId`, `Newsposts`.`slug`, `Newsposts`.`spotlight`, `Newsposts`.`spotlightImgUrl`, `Newsposts`.`views`, `Newsxgroup`.`id`, `Newsxgroup`.`newsId`, `Newsxgroup`.`newsgroupId` FROM `fom_site`.`newsposts` AS `Newsposts` JOIN `fom_site`.`newsxgroup` AS `Newsxgroup` ON (`Newsxgroup`.`newsgroupId` = 2 AND `Newsxgroup`.`newsId` = `Newsposts`.`id`) | 289 | 289 | 4 | |
SELECT `Newsxgroup`.`id`, `Newsxgroup`.`newsId` FROM `fom_site`.`newsxgroup` AS `Newsxgroup` WHERE `newsgroupId` = 2 | 289 | 289 | 1 | |
SELECT `Newspost`.`authorId`, `Newspost`.`id`, `Newspost`.`startdate`, `Newspost`.`enddate`, `Newspost`.`title_nl`, `Newspost`.`title_en`, `Newspost`.`article_nl`, `Newspost`.`article_en`, `Newspost`.`imageUrl`, `Newspost`.`finished`, `Newspost`.`reactions`, `Newspost`.`newsTagId`, `Newspost`.`slug`, `Newspost`.`spotlight`, `Newspost`.`spotlightImgUrl`, `Newspost`.`views`, `Author`.`id`, `Author`.`facebook_id`, `Author`.`username`, `Author`.`new_username`, `Author`.`nickname`, `Author`.`password`, `Author`.`firstname`, `Author`.`lastname`, `Author`.`active`, `Author`.`validationCode`, `Author`.`mailValidationCode`, `Author`.`group_id`, `Author`.`created`, `Author`.`modified`, `Author`.`last_login`, `Author`.`street`, `Author`.`nr`, `Author`.`bus`, `Author`.`zip`, `Author`.`city`, `Author`.`country`, `Author`.`phone`, `Author`.`gsm`, `Author`.`gender`, `Author`.`birthdate`, `Author`.`clanId`, `Author`.`clantrust`, `Author`.`clanjoinId`, `Author`.`hwbudget`, `Author`.`education`, `Author`.`profession`, `Author`.`hoursaweek`, `Author`.`language`, `Author`.`oldId`, `Author`.`receive_newsletter`, `Author`.`imageUrl`, `Author`.`slug`, `Author`.`fb_link`, `Author`.`fb_location`, `Author`.`CPU`, `Author`.`MOBO`, `Author`.`GFX`, `Author`.`RAM`, `Author`.`steamName`, `Author`.`steamId`, `Author`.`originName`, `Author`.`lolSummonerName`, `Author`.`Other`, `Author`.`comment`, `Author`.`seat_id`, `Author`.`msg_notifications`, `Author`.`mouseHand`, `Author`.`deviceId`, `Author`.`alternative_login`, `Maintag`.`id`, `Maintag`.`tagName`, `Maintag`.`bannerUrl`, `Maintag`.`parentId`, `Maintag`.`slug`, `Maintag`.`color` FROM `fom_site`.`newsposts` AS `Newspost` LEFT JOIN `fom_site`.`users` AS `Author` ON (`Newspost`.`authorId` = `Author`.`id`) LEFT JOIN `fom_site`.`tags` AS `Maintag` ON (`Newspost`.`newsTagId` = `Maintag`.`id`) WHERE `Newspost`.`id` IN (517, 523, 524, 508, 525, 534, 538, 537, 532, 542, 536, 543, 544, 545, 546, 548, 549, 550, 552, 555, 558, 559, 562, 572, 574, 575, 576, 579, 581, 582, 585, 586, 588, 599, 506, 600, 629, 630, 633, 634, 622, 635, 647, 652, 649, 648, 653, 650, 617, 646, 657, 658, 656, 607, 660, 662, 593, 667, 669, 670, 676, 678, 681, 680, 683, 694, 699, 702, 703, 704, 706, 697, 710, 712, 719, 725, 724, 728, 727, 726, 730, 732, 734, 736, 737, 748, 750, 751, 755, 766, 759, 776, 799, 805, 806, 804, 809, 810, 820, 822, 827, 821, 807, 801, 829, 826, 825, 832, 834, 835, 838, 833, 845, 854, 856, 857, 858, 860, 862, 864, 874, 876, 879, 882, 885, 886, 899, 901, 903, 902, 905, 910, 912, 913, 915, 916, 917, 918, 919, 920, 922, 928, 929, 931, 933, 934, 935, 936, 940, 939, 948, 950, 953, 954, 955, 956, 959, 966, 958, 968, 973, 978, 981, 982, 977, 974, 992, 985, 967, 996, 995, 1000, 999, 1002, 1008, 1009, 1013, 1014, 1017, 1021, 1023, 1026, 1036, 1035, 1037, 1038, 1039, 1041, 1040, 1044, 1045, 1043, 1046, 1051, 1053, 1048, 1059, 1060, 1061, 1064, 1063, 1065, 1067, 1069, 1071, 1070, 1075, 1086, 1087, 1020, 1052, 1005, 980, 997, 1056, 1054, 1050, 1047, 1006, 998, 1010, 926, 897, 895, 893, 900, 944, 963, 1007, 880, 1093, 1094, 1096, 1095, 1100, 1101, 1105, 1108, 1109, 1112, 1115, 1116, 1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1133, 1134, 1136, 1138, 1139, 1140, 1142, 1141, 1143, 1144, 1145, 1147, 1146, 1148, 1149, 1150, 1151, 1152, 1153, 1155, 1156, 1157, 1158, 1159, 1160, 1161, 1162, 1166, 1163, 1167, 1164, 1165) AND `Newspost`.`startdate` < '2025-09-09 07:51:32' AND `Newspost`.`finished` = '1' ORDER BY `startdate` DESC LIMIT 10 | 10 | 10 | 1 | maybe slow |
SELECT `Reactions`.`id`, `Reactions`.`newsId`, `Reactions`.`memberId`, `Reactions`.`reaction`, `Reactions`.`enabled`, `Reactions`.`date` FROM `fom_site`.`newsreactions` AS `Reactions` WHERE `Reactions`.`enabled` = '1' AND `Reactions`.`newsId` IN (1161, 1165, 1163, 1166, 1162, 1160, 1159, 1158, 1157, 1156) | 0 | 0 | 0 | |
SELECT `Tags`.`id`, `Tags`.`tagName`, `Tags`.`bannerUrl`, `Tags`.`parentId`, `Tags`.`slug`, `Tags`.`color`, `Newstag`.`id`, `Newstag`.`newsId`, `Newstag`.`tagId` FROM `fom_site`.`tags` AS `Tags` JOIN `fom_site`.`newstags` AS `Newstag` ON (`Newstag`.`newsId` IN (1161, 1165, 1163, 1166, 1162, 1160, 1159, 1158, 1157, 1156) AND `Newstag`.`tagId` = `Tags`.`id`) | 9 | 9 | 0 | |
SELECT `Newsgroups`.`id`, `Newsgroups`.`newsgroupName`, `Newsgroups`.`slug`, `Newsxgroup`.`id`, `Newsxgroup`.`newsId`, `Newsxgroup`.`newsgroupId` FROM `fom_site`.`newsgroups` AS `Newsgroups` JOIN `fom_site`.`newsxgroup` AS `Newsxgroup` ON (`Newsxgroup`.`newsId` IN (1161, 1165, 1163, 1166, 1162, 1160, 1159, 1158, 1157, 1156) AND `Newsxgroup`.`newsgroupId` = `Newsgroups`.`id`) | 20 | 20 | 0 | |
SELECT COUNT(*) AS `count` FROM `fom_site`.`newsposts` AS `Newspost` LEFT JOIN `fom_site`.`users` AS `Author` ON (`Newspost`.`authorId` = `Author`.`id`) LEFT JOIN `fom_site`.`tags` AS `Maintag` ON (`Newspost`.`newsTagId` = `Maintag`.`id`) WHERE `Newspost`.`id` IN (517, 523, 524, 508, 525, 534, 538, 537, 532, 542, 536, 543, 544, 545, 546, 548, 549, 550, 552, 555, 558, 559, 562, 572, 574, 575, 576, 579, 581, 582, 585, 586, 588, 599, 506, 600, 629, 630, 633, 634, 622, 635, 647, 652, 649, 648, 653, 650, 617, 646, 657, 658, 656, 607, 660, 662, 593, 667, 669, 670, 676, 678, 681, 680, 683, 694, 699, 702, 703, 704, 706, 697, 710, 712, 719, 725, 724, 728, 727, 726, 730, 732, 734, 736, 737, 748, 750, 751, 755, 766, 759, 776, 799, 805, 806, 804, 809, 810, 820, 822, 827, 821, 807, 801, 829, 826, 825, 832, 834, 835, 838, 833, 845, 854, 856, 857, 858, 860, 862, 864, 874, 876, 879, 882, 885, 886, 899, 901, 903, 902, 905, 910, 912, 913, 915, 916, 917, 918, 919, 920, 922, 928, 929, 931, 933, 934, 935, 936, 940, 939, 948, 950, 953, 954, 955, 956, 959, 966, 958, 968, 973, 978, 981, 982, 977, 974, 992, 985, 967, 996, 995, 1000, 999, 1002, 1008, 1009, 1013, 1014, 1017, 1021, 1023, 1026, 1036, 1035, 1037, 1038, 1039, 1041, 1040, 1044, 1045, 1043, 1046, 1051, 1053, 1048, 1059, 1060, 1061, 1064, 1063, 1065, 1067, 1069, 1071, 1070, 1075, 1086, 1087, 1020, 1052, 1005, 980, 997, 1056, 1054, 1050, 1047, 1006, 998, 1010, 926, 897, 895, 893, 900, 944, 963, 1007, 880, 1093, 1094, 1096, 1095, 1100, 1101, 1105, 1108, 1109, 1112, 1115, 1116, 1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1133, 1134, 1136, 1138, 1139, 1140, 1142, 1141, 1143, 1144, 1145, 1147, 1146, 1148, 1149, 1150, 1151, 1152, 1153, 1155, 1156, 1157, 1158, 1159, 1160, 1161, 1162, 1166, 1163, 1167, 1164, 1165) AND `Newspost`.`startdate` < '2025-09-09 07:51:32' AND `Newspost`.`finished` = '1' | 1 | 1 | 1 | |
SELECT Newspost.id, Newspost.title_en, Newspost.title_nl, Newspost.imageUrl, Newspost.spotlightImgUrl, Newspost.slug, Newspost.startDate, Newspost.spotlight, Maintag.bannerUrl
FROM newsposts AS Newspost
LEFT JOIN tags AS Maintag ON (Newspost.newsTagId = Maintag.id)
WHERE Newspost.startDate < '2025-09-09 07:51:32'
AND Newspost.finished = 1
AND Newspost.spotlight = 1
AND Newspost.id IN (517,523,524,508,525,534,538,537,532,542,536,543,544,545,546,548,549,550,552,555,558,559,562,572,574,575,576,579,581,582,585,586,588,599,506,600,629,630,633,634,622,635,647,652,649,648,653,650,617,646,657,658,656,607,660,662,593,667,669,670,676,678,681,680,683,694,699,702,703,704,706,697,710,712,719,725,724,728,727,726,730,732,734,736,737,748,750,751,755,766,759,776,799,805,806,804,809,810,820,822,827,821,807,801,829,826,825,832,834,835,838,833,845,854,856,857,858,860,862,864,874,876,879,882,885,886,899,901,903,902,905,910,912,913,915,916,917,918,919,920,922,928,929,931,933,934,935,936,940,939,948,950,953,954,955,956,959,966,958,968,973,978,981,982,977,974,992,985,967,996,995,1000,999,1002,1008,1009,1013,1014,1017,1021,1023,1026,1036,1035,1037,1038,1039,1041,1040,1044,1045,1043,1046,1051,1053,1048,1059,1060,1061,1064,1063,1065,1067,1069,1071,1070,1075,1086,1087,1020,1052,1005,980,997,1056,1054,1050,1047,1006,998,1010,926,897,895,893,900,944,963,1007,880,1093,1094,1096,1095,1100,1101,1105,1108,1109,1112,1115,1116,1118,1119,1120,1121,1122,1123,1124,1125,1126,1127,1128,1129,1130,1131,1132,1133,1134,1136,1138,1139,1140,1142,1141,1143,1144,1145,1147,1146,1148,1149,1150,1151,1152,1153,1155,1156,1157,1158,1159,1160,1161,1162,1166,1163,1167,1164,1165)
ORDER BY Newspost.startdate DESC
LIMIT 3 | 3 | 3 | 1 | maybe slow |